SHEFFIELD FESTIVAL INDOOR OPEN 27th January 2019
Position Number Distance Name Club Age Grp
U11 Girls Long Jump  
1 180 3.99 Libby Cree Wakefield & District Harriers U11G
2 395 3.71 Isabella Davies Birchfield Harriers U11G
3 29 3.59 Katie Betts Scunthorpe & District AC U11G
4 218 3.55 Layla Roden Rotherham Harriers and AC U11G
5 148 3.43 Isla Hiscocks Amber Valley &  Erewash AC U11G
6 473 3.43 Portia Gordon Amber Valley &  Erewash AC U11G
7 370 3.37 Jessica Baxter Leeds City AC U11G
8 64 3.34 Amelie Farnes Hallamshire Harriers U11G
9 320 3.31 Mia Camara-Kearton Leeds City AC U11G
10 164 3.03 Olivia Martin Hallamshire Harriers U11G
11 30 2.95 Jessica Betts Scunthorpe & District AC U11G
12 438 2.90 Ella Rose Cowan Wirral AC U11G
13 414 2.75 Ameera-Leigh Kelly Hallamshire Harriers U11G
14 287 2.75 Ashleigh Hopton Leeds City AC U11G
15 230 2.64 Navarna Richards-Williams Leeds City AC U11G
16 361 2.55 Holly Wykman Leeds City AC U11G
17 412 2.28 Georgia Smith Barnsley AC U11G
18 214 2.20 Millie Rhodes Spenborough & District AC U11G
19 7 1.88 Nancy Pilkington High Peak AC U11G
U13 Girls Long Jump  
1 475 4.48 Alexa Gordon Amber Valley &  Erewash AC U13G
2 140 4.17 Savannah Morgan  Rugby & Northampton AC U13G
3 479 4.08 Eve Drury Leeds City AC U13G
4 279 3.96 Connie Boyd Doncaster AC U13G
5 22 3.93 Zoe Smith Newark AC U13G
6 513 3.75 Saiorse Campbell Bingley Harriers & AC U13G
7 90 3.71 Natasha Need Notts AC U13G
8 234 3.65 Wiktoria Goza UKS Czapla Biole Blota (Poland) U13G
9 431 3.45 Olivia Ward Barnsley AC U13G
10 356 3.41 Aysha Cliffe Leeds City AC U13G
11 122 3.38 Amy Starkey East Cheshire Harriers & Tameside AC U13G
12 442 3.37 Isla Kerr Rotherham Harriers and AC U13G
13 144 3.23 Keira Rhodes Wombwell Sporting AC U13G
14 338 3.14 Harriet Holmes Unattached U13G
15 210 3.09 Ellie Barnes Doncaster AC U13G
16 72 3.08 Gracie Pell Chesterfield & District AC U13G
17 355 3.02 Orla Betts Leeds City AC U13G
18 509 2.97 Amy Dalowsky Unattached U13G
U15 Girls Long Jump  
1 232 5.41 Julia Winogrodzka Bolton United Harriers & AC U15G
2 229 5.29 Tilly Mycroft City of Sheffield & Dearne AC U15G
3 381 5.10 Daphney Adebayo City of Sheffield & Dearne AC U15G
4 32 4.97 Stephanie Jones West Cheshire AC U15G
5 469 4.91 Amy Hunt Wakefield & District Harriers U15G
6 225 4.47 Eve Hastie City of York AC U15G
7 493 4.35 Keira Jones Leeds City AC U15G
8 182 4.33 Lucy Tyrer Skyrac AC U15G
9 114 4.31 Carys Dickson Harrogate Harriers & AC U15G
10 17 4.27 Katie Potts Amber Valley &  Erewash AC U15G
11 76 4.25 Megan Davis  Rushcliffe AC U15G
12 468 4.24 Erin  Hunt Wakefield & District Harriers U15G
13 97 4.20 Chloe Kaye Wakefield & District Harriers U15G
14 189 4.18 Amber Hughes Southport Waterloo AC U15G
15 129 4.07 Emma Jagger Lincoln Wellinghton AC U15G
16 404 4.00 Lily Hughes Hallamshire Harriers U15G
17 107 4.00 Freya Bruno Burton AC U15G
18 172 3.84 Katie Piercy Southport Waterloo AC U15G
19 186 3.79 Scarlet Hamilton  Bury AC U15G
20 486 3.77 Chloe Minteh Leeds City AC U15G
21 165 3.59 Neve Martin Hallamshire Harriers U15G
22 276 3.58 Ella Barnes Bingley Harriers & AC U15G
23 14 3.52 Charlotte Ducksbury Retford AC U15G
24 197 3.46 Ellie Cartledge Scunthorpe & District AC U15G
25 128 3.31 Leigha Manser East Cheshire Harriers & Tameside AC U15G
26 273 3.04 Isabella Evans-Slater East Cheshire Harriers & Tameside AC U15G
27 263 2.62 Hannah Allen Rushcliffe AC U15G
U17 Women Long Jump  
1 83 5.46 Molly Palmer Charnwood AC U17W
2 448 5.10 Niamh Grant Liverpool Harriers & AC U17W
3 306 5.03 Hannah Booth Charnwood AC U17W
4 6 4.91 Libby Fort Charnwood AC U17W
5 9 4.90 Erica Davison City of Sheffield & Dearne AC U17W
6 265 4.86 Olivia Reah Spenborough & District AC U17W
7 52 4.76 Megan Burge Rugby & Northampton AC U17W
8 240 4.68 Natalia Kozera UKS Czapla Biole Blota (Poland) U17W
9 495 4.58 Hermarni Gordon Amber Valley &  Erewash AC U17W
10 293 4.58 Holly Fowler Hallamshire Harriers U17W
11 37 4.51 Emily Gissing Grimsby Harriers U17W
12 446 4.48 Evie Mason City of Sheffield & Dearne AC U17W
13 467 4.41 Tegan Hamilton-Adams Halifax Harriers & AC U17W
14 382 4.32 Caitlin Rimmer City of Sheffield & Dearne AC U17W
15 73 4.22 Abigail Sorrell Harrogate Harriers & AC U17W
16 459 4.08 Grace Louise Thomas Doncaster AC U17W
17 51 4.08 Grace Bennett Amber Valley &  Erewash AC U17W
18 211 4.02 Katie Taylor East Cheshire Harriers & Tameside AC U17W
U20 Women Long Jump  
1 315 5.56 Amy Rolfe City of York AC U20W
2 359 4.84 Mayah Charles Notts AC U20W
Sen Women Long Jump  
1 393 5.23 Beth Crocker Crawley AC SenW
U11 Boys Long Jump  
1 403 3.25 Morgan Downes Leeds City AC U11B
2 399 2.89 Riley Wray Leeds City AC U11B
3 377 2.85 Sebastian Jennings Leeds City AC U11B
4 313 2.22 Max  Holness Cleethorpes & District AC U11B
U13 Boys Long Jump  
1 233 4.52 Emil Wesolowski UKS Czapla Biole Blota (Poland) U13B
2 498 4.47 Josh  Boyer Doncaster AC U13B
3 57 4.38 Ted Wade 2DASH U13B
4 347 3.81 Jakub Patyk Hallamshire Harriers U13B
5 109 3.78 Thomas  Gleave Retford AC U13B
6 78 3.76 Kian Slatter Wakefield & District Harriers U13B
7 74 3.57 Adam Sorrell Harrogate Harriers & AC U13B
8 19 3.51 Alexander Clarke Cleethorpes & District AC U13B
9 15 3.51 Edward Ducksbury Retford AC U13B
10 135 3.40 Maxim Johnson Hallamshire Harriers U13B
11 132 3.17 Ewan Bailey Wakefield & District Harriers U13B
12 378 3.15 Nathan  Kadejo Doncaster AC U13B
13 423 3.09 Petar Taylor Retford AC U13B
U15 Boys Long Jump  
1 202 5.05 Tom Bentley City of Sheffield & Dearne AC U15B
2 398 4.77 Makar Babenko Retford AC U15B
3 133 4.59 Cosmo Johnson Hallamshire Harriers U15B
4 402 4.45 Scott Temple Hartlepool Youth AC U15B
5 20 4.26 Ben Smith Wakefield & District Harriers U15B
6 274 4.24 Khalid Edwards Hallamshire Harriers U15B
7 457 3.80 Rohan Turner Harrogate Harriers & AC U15B
8 50 3.48 Joseph Bennett Amber Valley &  Erewash AC U15B
U17 Men Long Jump  
1 520 5.60 Ethan Hunt Bingley Harriers & AC U17M
2 241 5.53 Hubert Selerzynski UKS Czapla Biole Blota (Poland) U17M
3 235 5.40 Mateusz Glaza UKS Czapla Biole Blota (Poland) U17M
4 342 5.26 Nathan  Smith Cleethorpes & District AC U17M
5 322 5.20 Tyler Johnson East Cheshire Harriers & Tameside AC U17M
U20M Men Long Jump  
1 162 6.22 Ewan Bradley West Cheshire AC U20M
2 42 6.03 Bradley Whitehead Rugby & Northampton AC U20M
3 311 5.97 Simba Madimutsa Harrogate Harriers & AC U20M
4 110 5.71 Isaac Lewis Cannock & Stafford AC U20M
Sen Men Long Jump
1 208 7.23 Samuel Khogali Woodford Green AC with Essex Ladies SenM
2 362 7.04 Ben Fisher Windsor Slough Eton & Hounslow AC SenM
3 65 6.83 Trevor Alexanderson Birchfield Harriers SenM
4 510 6.07 Andrew Torreggiani Harrow AC SenM