SHEFFIELD FESTIVAL INDOOR OPEN 27th January 2019
Position Number Time Name Club Age Grp
U11 Girls 800m
1 180 02:39.89 Libby Cree Wakefield & District Harriers U11G
2 29 02:41.30 Katie Betts Scunthorpe & District AC U11G
3 370 02:41.80 Jessica Baxter Leeds City AC U11G
4 218 02:41.87 Layla Roden Rotherham Harriers and AC U11G
5 352 02:43.68 Izzy-Mai Wilson Hallamshire Harriers U11G
6 10 02:49.11 Rosie Thistlewood Wakefield & District Harriers U11G
7 490 02:52.36 Lyra Baker Hallamshire Harriers U11G
8 320 02:54.05 Mia Camara-Kearton Leeds City AC U11G
9 300 02:54.72 Harriet Robertson Hallamshire Harriers U11G
10 438 02:54.80 Ella Rose Cowan Wirral AC U11G
11 275 02:55.56 Grace Igoe Hallamshire Harriers U11G
12 327 03:07.04 Francesca Brown Hallamshire Harriers U11G
13 420 03:09.79 Sophie Watkinson Hallamshire Harriers U11G
14 296 03:10.70 Brooke Baum Hallamshire Harriers U11G
15 30 03:25.56 Jessica Betts Scunthorpe & District AC U11G
16 412 03:30.63 Georgia Smith Barnsley AC U11G
U13 Girls 800m
1 24 02:29.74 Alice Tolley Hallamshire Harriers U13G
2 269 02:37.85 Freya Lester Matlock AC U13G
3 101 02:38.25 Casey Musgrave Hallamshire Harriers U13G
4 244 02:41.92 Annabelle Sibley Hallamshire Harriers U13G
5 326 02:43.01 Gabriella  Brown Hallamshire Harriers U13G
6 478 02:43.67 Caitlin McCloy Matlock AC U13G
7 113 02:48.53 Lydia Griffin Chesterfield & District AC U13G
8 130 02:51.43 Millie Powell Wakefield & District Harriers U13G
9 80 02:58.53 Olivia McFarlane Wreake & Soar Valley AC U13G
10 122 03:02.36 Amy Starkey East Cheshire Harriers & Tameside AC U13G
11 190 03:09.27 Charlotte Hughes Southport Waterloo AC U13G
12 509 03:19.51 Amy Dalowsky Unattached U13G
U15 Girls 800m
1 58 02:26.21 Leah Gregory Hallamshire Harriers U15G
2 383 02:27.31 Isabel Causer Hallamshire Harriers U15G
3 256 02:28.30 Amy Allcard Hallamshire Harriers U15G
4 27 02:32.53 Scarlett Gledden Hallamshire Harriers U15G
5 186 02:33.69 Scarlet Hamilton  Bury AC U15G
6 307 02:38.00 Agnes Flinders City of Sheffield & Dearne AC U15G
7 197 02:38.40 Ellie Cartledge Scunthorpe & District AC U15G
8 84 02:38.78 Patricija Nemanyte Derby AC U15G
9 128 03:08.66 Leigha Manser East Cheshire Harriers & Tameside AC U15G
10 263 03:12.68 Hannah Allen Rushcliffe AC U15G
Senior Women 800m
1 466 02:16.12 Rochelle Harrison Lincoln Wellinghton AC SenW
U20 Women 800m
1 192 02:25.51 Sarah Elsden Wigan & District H & AC U20W
2 137 02:29.89 Ellie Virgo Cannock & Stafford AC U20W
U17 Women 800m
1 389 02:14.18 Ruby Bell Sale Harriers Manchester U17W
2 290 02:15.62 Ruby Simpson Hallamshire Harriers U15G
3 215 02:16.76 Emma Shipley Hallamshire Harriers U15G
4 299 02:29.15 Sophie McIlroy Skyrac AC U17W
5 116 02:29.21 Claudia Turnell Hallamshire Harriers U17W
6 312 02:30.17 Chloe Pettitt Birchfield Harriers U17W
7 459 02:35.26 Hannah Smith Harborough AC U17W
8 5 02:35.72 Ella Roberts  Hallamshire Harriers U17W
9 169 02:41.51 Grace Louise Thomas Doncaster AC U17W
10 196 02:45.98 Ella Rush Amber Valley &  Erewash AC U17W
U11 Boys 800m
1 348 02:40.44 Oliver Holt Harrogate Harriers & AC U11B
2 103 02:40.60 Sam  Keighley Halifax Harriers & AC U11B
3 313 02:55.01 Max  Holness Cleethorpes & District AC U11B
4 317 03:12.77 Jack Harwood Leeds City AC U11B
5 481 03:17.53 Flynn Rogers Penistone Footpath Runners U11B
6 266 03:23.32 Alfie Walker Barnsley AC U11B
U13 Boys 800m
1 443 02:37.80 George Taylor City of Sheffield & Dearne AC U13B
2 410 02:41.57 Sebastian Claye Harrogate Harriers & AC U13B
3 75 02:43.83 Harry Blewitt-Jenkins Ivanhoe Robins JAC U13B
4 36 02:53.28 Jed Burton High Peak AC U13B
U15 Boys 800m
1 198 02:22.86 Thomas  Marriott Chesterfield & District AC U15B
2 202 02:23.78 Tom Bentley City of Sheffield & Dearne AC U15B
3 50 02:40.67 Joseph Bennett Amber Valley &  Erewash AC U15B
U17 Men 800m
4 427 02:03.09 Dylan King Birchfield Harriers U17M
2 18 02:06.99 Henry Cullen Doncaster AC U17M
3 81 02:07.11 Callum Collins City of Sheffield & Dearne AC U17M
1 239 02:14.33 Damian Karow UKS Czapla Biole Blota (Poland) U17M
5 458 02:20.92 Samuel Taylor Chorley Athetics & Triathlon Club U17M
6 252 02:24.36 Owen Goonan City of Sheffield & Dearne AC U17M
U20 Men 800m
1 159 02:00.90 Thomas  Evans Newark AC U20M
3 1 02:02.54 Alex Irvine Notts AC U20M
6 118 02:07.75 Anton Stoger Notts AC U20M
5 318 02:11.79 Lucas Parker Macclesfield Harriers & AC U20M
Senior Men 800m
2 127 02:02.53 Ben Rotchford Durham City Harriers & AC SenM
5 400 02:03.63 Dean Richardson City of Stoke AC SenM
1 120 02:05.61 Hassan Mahamoud Notts AC SenM
4 500 02:10.34 Sam  Brown Steel City Striders SenM
2 11 02:18.82 Jed Turner Sheffield RC SenM
3 392 02:19.15 Geoff Lowry Amber Valley &  Erewash AC SenM
4 89 02:19.44 Norman De Bruin North Shield Polytechnic AC SenM