SHEFFIELD FESTIVAL INDOOR OPEN 27th January 2019
Position Number Time Name Club Age Grp
U11 Girls 60m
1 395 9.16 Isabella Davies Birchfield Harriers U11G
2 180 9.17 Libby Cree Wakefield & District Harriers U11G
3 414 9.49 Ameera-Leigh Kelly Hallamshire Harriers U11G
4 146 9.53 Ellie Oscroft Chesterfield & District AC U11G
5 473 9.56 Portia Gordon Amber Valley &  Erewash AC U11G
6 287 9.56 Ashleigh Hopton Leeds City AC U11G
7 334 9.64 Eliza Henry Harrogate Harriers & AC U11G
8 10 9.67 Rosie Thistlewood Wakefield & District Harriers U11G
9 191 9.73 Bolutife Solaru Leeds City AC U11G
10 230 9.77 Navarna Richards-Williams Leeds City AC U11G
11 148 9.79 Isla Hiscocks Amber Valley &  Erewash AC U11G
12 29 9.81 Katie Betts Scunthorpe & District AC U11G
13 64 9.98 Amelie Farnes Hallamshire Harriers U11G
14 258 10.03 Connie Fairclough Hallamshire Harriers U11G
15 438 10.10 Ella Rose Cowan Wirral AC U11G
16 214 10.11 Millie Rhodes Spenborough & District AC U11G
17 343 10.27 Daisy Beardsley Leeds City AC U11G
18 361 10.31 Holly Wykman Leeds City AC U11G
19 327 10.39 Francesca Brown Hallamshire Harriers U11G
20 429 10.40 Lottie Nelsey Goole Youth AC U11G
21 296 10.47 Brooke Baum Hallamshire Harriers U11G
22 30 10.56 Jessica Betts Scunthorpe & District AC U11G
23 472 10.73 Maiya Charlesworth Penistone Footpath Runners U11G
24 368 10.73 Isabella Chiarella Preston Harriers U11G
25 7 10.75 Nancy Pilkington High Peak AC U11G
U13 Girls 60m  
1 250 8.50 Chelsea  Fagan Notts AC U15G
2 140 8.57 Savannah Morgan  Rugby & Northampton AC U13G
3 477 8.80 Emmi Darlow Hallamshire Harriers U13G
4 22 8.85 Zoe Smith Newark AC U13G
5 475 8.91 Alexa Gordon Amber Valley &  Erewash AC U13G
6 513 9.06 Saiorse Campbell Bingley Harriers & AC U13G
7 154 9.21 Eleanor Hartley City of Sheffield & Dearne AC U13G
8 521 9.36 Connie Tasker Harrogate Harriers & AC U13G
9 408 9.37 Esme Aikman Amber Valley &  Erewash AC U13G
10 442 9.40 Isla Kerr Rotherham Harriers and AC U13G
11 200 9.48 Emily Crowe Barnsley AC U13G
12 431 9.50 Olivia Ward Barnsley AC U13G
13 221 9.54 Jo Dixon Rotherham Harriers and AC U13G
14 246 9.55 Libby Kirby Brighton & Hove AC U13G
15 355 9.57 Orla Betts Leeds City AC U13G
16 356 9.57 Aysha Cliffe Leeds City AC U13G
17 163 9.76 Evie Dufton Leeds City AC U13G
18 72 9.80 Gracie Pell Chesterfield & District AC U13G
19 144 9.86 Keira Rhodes Wombwell Sporting AC U13G
20 326 10.01 Gabriella  Brown Hallamshire Harriers U13G
21 279 10.08 Connie Boyd Doncaster AC U13G
22 183 10.10 Alice Tyrer Skyrac AC U13G
U15 Girls 60m  
1 216 8.03 Ruby Bowie Crewe & Nantwich AC U15G
2 381 8.04 Daphney Adebayo City of Sheffield & Dearne AC U15G
3 267 8.16 Eleanor Rayner Wakefield & District Harriers U15G
4 232 8.23 Julia Winogrodzka Bolton United Harriers & AC U15G
5 160 8.31 Jena Dickinson Bury AC U15G
6 189 8.35 Amber Hughes Southport Waterloo AC U15G
7 176 8.39 Imogen  Pughe West Cheshire AC U15G
8 229 8.41 Tilly Mycroft City of Sheffield & Dearne AC U15G
9 469 8.46 Amy Hunt Wakefield & District Harriers U15G
10 94 8.50 Freya Kesteven Harrogate Harriers & AC U15G
11 251 8.52 Emily Rycroft Notts AC U15G
12 388 8.58 Lottie Bentley Worcester AC U15G
13 182 8.60 Lucy Tyrer Skyrac AC U15G
14 225 8.68 Eve Hastie City of York AC U15G
15 17 8.70 Katie Potts Amber Valley &  Erewash AC U15G
16 108 8.71 Daisy Wong Burton AC U15G
17 468 8.76 Erin  Hunt Wakefield & District Harriers U15G
18 242 8.81 Wiktoria Konera UKS Czapla Biole Blota (Poland) U15G
19 280 8.89 Tilly Boyd Doncaster AC U15G
20 102 8.94 Bronwyn Sharman Notts AC U15G
21 39 8.97 Mia Thornton Leeds City AC U15G
22 129 8.99 Emma Jagger Lincoln Wellinghton AC U15G
23 76 9.05 Megan Davis  Rushcliffe AC U15G
24 486 9.18 Chloe Minteh Leeds City AC U15G
25 379 9.37 Annalise Nicole Cowling Doncaster AC U15G
26 243 9.41 Mia Franco Amber Valley &  Erewash AC U15G
27 14 9.57 Charlotte Ducksbury Retford AC U15G
28 44 9.58 Hermione Hamilton-Smith Holmfirth Harriers AC U15G
29 128 9.84 Leigha Manser East Cheshire Harriers & Tameside AC U15G
30 273 10.08 Isabella Evans-Slater East Cheshire Harriers & Tameside AC U15G
31 422 11.06 Katarina Taylor Retford AC U15G
U17 Women 60m  
1 416 8.10 Eniola Ajagbe Hallamshire Harriers U17W
2 301 8.17 Ellie Brown Charnwood AC U17W
3 449 8.19 Kristie Archer Wombwell Sporting AC U17W
4 52 8.23 Megan Burge Rugby & Northampton AC U17W
5 495 8.34 Hermarni Gordon Amber Valley &  Erewash AC U17W
6 45 8.35 Eleanor Milbourn Hallamshire Harriers U17W
7 372 8.37 Bronwyn Mooney City of Sheffield & Dearne AC U17W
8 306 8.41 Hannah Booth Charnwood AC U17W
9 349 8.54 Ashley Watson Hartlepool Youth AC U17W
10 247 8.54 Lucy  Kirby Brighton & Hove AC U17W
11 476 8.70 Lydia Throssell Holmfirth Harriers AC U17W
12 25 8.71 Nell Tolley Hallamshire Harriers U17W
13 51 8.75 Grace Bennett Amber Valley &  Erewash AC U17W
14 87 8.86 Amie Moore Rotherham Harriers and AC U17W
15 363 8.86 Olivia Nelsey Goole Youth AC U17W
16 502 8.87 Holly Byrne Hallamshire Harriers U17W
17 433 8.92 Hollie Bristow Goole Youth AC U17W
18 394 9.18 Lucy  Forrest Rotherham Harriers and AC U17W
19 88 9.19 Ani McFarlane Wreake & Soar Valley AC U17W
20 418 9.20 Aaliyah Peacock Gateshead Harriers & AC U17W
21 211 9.45 Katie Taylor East Cheshire Harriers & Tameside AC U17W
U20 Women 60m  
1 391 7.82 Sharhnee Skervin Notts AC U20W
2 504 8.05 Sarah Zintchem Rotherham Harriers and AC U20W
3 69 8.09 Natasha Harrison Stockport Harriers AC U20W
4 358 8.10 Ese Denise Ogieva Leeds City AC U20W
5 441 8.36 Charlotte Kerr Rotherham Harriers and AC U20W
6 3 8.36 Isabella Or Kam Fat City of Sheffield & Dearne AC U20W
7 359 8.40 Mayah Charles Notts AC U20W
8 319 8.55 Lauren McMullen Corby AC U20W
Senior Women 60m  
1 298 7.64 Amy Allcock Aldershot Farnham & District AC SenW
2 489 7.98 Amy Hillyard Birchfield Harriers SenW
3 471 7.99 Charlotte Orton Birchfield Harriers SenW
4 193 8.05 Amanda Shaw Wakefield & District Harriers SenW
5 178 8.06 Eleanor Rawson City of Sheffield & Dearne AC SenW
6 344 8.11 Lauren Tyrell Notts AC SenW
7 450 8.13 Kylie Robilliard Guernsey AC SenW
8 281 8.34 Emily Hornung Windsor Slough Eton & Hounslow AC SenW
9 177 8.36 Racheal Larkin Wakefield & District Harriers SenW
10 386 9.05 Rebecca Flynn Cleethorpes & District AC SenW
11 56 10.09 Debra Casson Longwood Harriers SenW
U11 Boys 60m  
1 348 9.61 Oliver Holt Harrogate Harriers & AC U11B
2 403 9.65 Morgan Downes Leeds City AC U11B
3 399 9.90 Riley Wray Leeds City AC U11B
4 346 10.09 Daniel Patyk Hallamshire Harriers U11B
5 411 10.12 Thaddaeus Claye Harrogate Harriers & AC U11B
6 451 10.48 Rhys Caudwell Hallamshire Harriers U11B
U13 Boys 60m  
1 66 8.65 Chinonso Ufondu Hallamshire Harriers U13B
2 78 9.01 Kian Slatter Wakefield & District Harriers U13B
3 321 9.02 Reuben St Ange Wakefield & District Harriers U13B
4 15 9.05 Edward Ducksbury Retford AC U13B
5 43 9.07 Corey Burrett Harrogate Harriers & AC U13B
6 132 9.15 Ewan Bailey Wakefield & District Harriers U13B
7 75 9.25 Harry Blewitt-Jenkins Ivanhoe Robins JAC U13B
8 347 9.28 Jakub Patyk Hallamshire Harriers U13B
9 19 9.39 Alexander Clarke Cleethorpes & District AC U13B
10 141 9.46 Matthew Cockings City of Sheffield & Dearne AC U13B
11 26 9.64 William  Millar 2DASH U13B
12 109 9.65 Thomas  Gleave Retford AC U13B
13 74 9.71 Adam Sorrell Harrogate Harriers & AC U13B
14 378 9.71 Nathan  Kadejo Doncaster AC U13B
15 257 9.72 Isaac Stevenson Leeds City AC U11B
16 36 9.82 Jed Burton High Peak AC U13B
17 512 10.55 Raqeeb Miller Hallamshire Harriers U13B
U15 Boys 60m  
1 124 7.61 Fabian Powell Corby AC U15B
2 277 7.80 Lewis Barnes Bingley Harriers & AC U15B
3 125 7.88 Elliot Powell Corby AC U15B
4 375 7.99 Henry Heathcote Cannock & Stafford AC U15B
5 396 8.19 Oliver Wood Hallamshire Harriers U15B
6 407 8.23 Luke Naylor Doncaster AC U15B
7 457 8.42 Rohan Turner Harrogate Harriers & AC U15B
8 20 8.43 Ben Smith Wakefield & District Harriers U15B
9 82 8.56 Ben Liversidge Doncaster AC U15B
10 428 8.67 Luke Chipchase City of Sheffield & Dearne AC U15B
11 310 8.77 Ben Morton Hallamshire Harriers U15B
12 274 9.04 Khalid Edwards Hallamshire Harriers U15B
13 397 9.37 Matthew Forrest Worksop Harriers U15B
14 341 10.29 Daniel Smith Cleethorpes & District AC U15B
U17 Men 60m  
1 13 7.21 Anthony Douglas City of Stoke AC U17M
2 228 7.27 Andrew Nicolaou Shaftesbury Barnet Harriers  U17M
3 297 7.28 Denar Douglas Leeds City AC U17M
3 369 7.28 Darian Moore Worcester AC U17M
5 254 7.45 Nicholas Savva Shaftesbury Barnet Harriers  U17M
6 424 7.49 Bibek Chanda Hallamshire Harriers U17M
7 201 7.51 Brody Hinson Kingston upon Hull AC U17M
8 119 7.60 William  Jagger Lincoln Wellinghton AC U17M
9 447 7.71 Louis Hempsall Doncaster AC U17M
10 223 7.80 Ryan  Bird Barnsley AC U17M
11 235 7.82 Mateusz Glaza UKS Czapla Biole Blota (Poland) U17M
12 238 7.84 Norbert Blaszczyk UKS Czapla Biole Blota (Poland) U17M
13 351 7.89 Thomas  Silcock Derby AC U17M
14 241 7.93 Hubert Selerzynski UKS Czapla Biole Blota (Poland) U17M
15 463 8.01 Victor Kamara High Peak AC U17M
16 261 8.02 Brandon Hall City of Sheffield & Dearne AC U17M
17 237 8.04 Filip Malendowicz UKS Czapla Biole Blota (Poland) U17M
18 145 8.16 Nathan  Greenwood-Mitchell Doncaster AC U17M
19 322 8.21 Tyler Johnson East Cheshire Harriers & Tameside AC U17M
20 342 8.32 Nathan  Smith Cleethorpes & District AC U17M
21 239 8.38 Damian Karow UKS Czapla Biole Blota (Poland) U17M
U20 Men 60m  
1 264 7.23 Ben Smith Notts AC U20M
2 42 7.25 Bradley Whitehead Rugby & Northampton AC U20M
3 271 7.33 Kieran Brining Leeds City AC U20M
4 511 7.40 Oliver Lewis Gateshead Harriers & AC U20M
5 311 7.44 Simba Madimutsa Harrogate Harriers & AC U20M
6 138 7.47 David Morgan-Harrison Kingston upon Hull AC U20M
7 291 7.49 Jonathon Mok Nuneaton Harriers U20M
8 519 7.54 Daka Dalitso City of Sheffield & Dearne AC U20M
9 40 7.60 Samuel Whittaker Rugby & Northampton AC U20M
10 335 7.62 Reuben Singh Leeds City AC U20M
11 49 7.65 Ross  Goode Cannock & Stafford AC U20M
12 437 7.72 Sam Picton Rotherham Harriers and AC U20M
13 426 7.84 Darion Moore Southport Waterloo AC U20M
14 170 7.89 Jake Gibson West Cheshire AC U20M
15 226 8.18 Timothy Allen Rushcliffe AC U20M
16 328 8.50 Ben Holden Middlesborough AC (Mandale) U20M
17 470 8.60 Markus Facey Birchfield Harriers U20M
Senior Men 60m  
1 522 6.91 Ryan  Gorman Notts AC SenM
2 365 7.11 Regan O'Connell City of Sheffield & Dearne AC SenM
3 79 7.12 Morgan Amed Coventry Godiva Harriers SenM
4 112 7.15 Nicholas Pryce Royal Sutton Coldfield AC SenM
5 294 7.17 Eima Meade Radley AC SenM
6 253 7.23 Michael Damoah Blackheath & Bromley AC SenM
7 104 7.24 Uyiosa Osawe Coventry Godiva Harriers SenM
8 453 7.26 Matt  Chant Andover AC SenM
9 93 7.32 Ishmael Anderson City of Stoke AC SenM
10 464 7.34 Tyler Fowles City of Sheffield & Dearne AC SenM
11 324 7.35 Aiden Leeson Rugby & Northampton AC SenM
12 415 7.40 Taf Nyaku Leeds City AC SenM
13 417 7.40 Connor Aldridge Rugby & Northampton AC SenM
14 366 7.41 Zachary Shaw Cleethorpes & District AC SenM
15 331 7.41 Abdou Njie Kingston & Poly Harriers SenM
16 419 7.46 Tom Wood City of York AC SenM
17 92 7.47 Michael Taubman Manx Harriers SenM
18 332 7.48 Adam  Murray Wakefield & District Harriers SenM
19 354 7.49 Logan Durand Notts AC SenM
20 86 7.62 Jonathan Hughes Leicester Coritanians SenM
21 136 7.74 Stewart Marshall Coventry Godiva Harriers SenM
22 373 7.82 Scott Ram Amber Valley &  Erewash AC SenM
23 455 7.83 Julian Ions North East Veterans AC SenM
24 224 7.97 Tom Aveyard University of Sheffield Union of Students SenM
25 60 7.97 Stephen Terry-Short Cannock & Stafford AC SenM
26 480 8.01 Anthony Burniston Doncaster AC SenM
27 179 8.02 Jonathan Fields Rotherham Harriers and AC SenM
28 435 8.03 Mark Beer Chesterfield & District AC SenM
29 147 8.55 Paul Oscroft Chesterfield & District AC SenM
30 282 12.90 Kayden Roe Doncaster AC SenM