Event Heat Position Number Perf Surname Forename Club Age Grp
F01 1 1 109 5.56 Howson Zack Leeds City AC U15B
F01 1 2 214 4.98 Brennan Dominic Barnsley AC U15B
F01 1 3 206 4.51 Lane William  City of Sheffield & Dearne AC U15B
F01 1 4 129 4.43 Marston-Giroux Isaac City of Sheffield & Dearne AC U15B
F01 1 5 47 4.38 Bentley Tom City of Sheffield & Dearne AC U15B
F01 1 6 20 4.31 Blakesley Josh  Cannock & Staffs AC U15B
F01 1 7 192 4.01 Wainwright James City of Sheffield & Dearne AC U15B
F01 1 8 44 3.70 Smith Isaac Hallamshire Harriers U15B
F02 1 1 60 4.69 Adebayo Daphney City of Sheffield & Dearne AC U15G
F02 1 2 56 4.70 Mycroft Tilly City of Sheffield & Dearne AC U15G
F02 1 3 200 4.50 Kihuyu Nandy Hallamshire Harriers U15G
F02 1 4 188 4.32 Paddon Freya Barnsley AC U15G
F02 1 5 100 4.00 Marshall Ava Newark AC U15G
F02 1 6 187 3.92 Paddon Olivia Barnsley AC U15G
F02 1 7 30 3.76 Coverley Ella Rushcliffe AC  U15G
F02 1 8 87 3.58 Bristow Thea Hallamshire Harriers U15G
F04 1 1 115 4.50 Pickering Larissa Barnsley AC U13G
F04 1 1 231 3.05 Smith Zoe Newark AC U13G
F04 1 2 54 4.01 Gladwin Miya Hallamshire Harriers U13G
F04 1 3 42 3.98 Darwin Ella Rotherham Harriers & AC U13G
F04 1 4 249 3.82 Hughes Lily May Hallamshire Harriers U13G
F04 1 5 58 3.70 Roberts Eve City of Sheffield & Dearne AC U13G
F04 1 6 213 3.68 Kerr Isla Rotherham Harriers & AC U13G
F04 1 7 38 3.66 Hartley Eleanor City of Sheffield & Dearne AC U13G
F04 1 8 157 3.34 Tolley Alice High Peak AC U13G
F04 1 9 68 3.30 Martin Neve Hallamshire Harriers U13G
F05 1 1 83 4.48 Johnson Cosmo Hallamshire Harriers U13B
F05 1 2 162 4.09 Richardson Dan Unattached U13B
F05 1 3 61 4.01 May Rudi City of Sheffield & Dearne AC U13B
F05 1 4 14 3.59 Forrest Matthew Worksop Harriers U13B
F05 1 5 101 3.54 Cockings Matthew City of Sheffield & Dearne AC U13B
F05 1 6 119 3.52 Corbyn Joel 2DASH U13B
F05 1 7 117 3.46 Morton Ben Hallamshire Harriers U13B
F05 1 8 197 3.45 Barnes Lucas Spenborough AC U13B
F05 1 9 31 3.32 Coverley Tom Rushcliffe AC  U13B
F08 1 1 180 5.12 Bruce Megan Amber Valley & Erewash AC SenW
F08 1 2 167 5.12 Bagley Anabel City of Sheffield & Dearne AC U20W
F08 1 3 212 5.00 Kerr Charlotte Rotherham Harriers & AC U20W
F08 1 4 185 4.95 Walker Ellie City of Sheffield & Dearne AC U20W
F08 1 5 22 4.55 Or Kam Fat Isabella City of Sheffield & Dearne AC U17W
F08 1 6 82 4.52 Barnes Katie Doncaster AC U17W
F08 1 7 46 4.41 Storey Savannah Worksop Harriers U17W
F08 1 8 114 4.27 Rimmer Caitlin City of Sheffield & Dearne AC U17W
F08 1 9 3 4.25 Teece Karla Derby AC U20W
F08 1 10 209 4.07 May Xander Hallamshire Harriers U20W
F08 1 11 140 4.04 Morton Judy Unattached U20W
F09 1 12 15 3.69 Forrest Lucy Rotherham Harriers & AC U17W
F09 1 1 282 6.75 Hobson Joseph City of Sheffield & Dearne AC SenM
F09 1 2 160 5.85 MacKay Jake City of Sheffield & Dearne AC U20M
F09 1 3 62 5.82 Ogley Andrew City of Sheffield & Dearne AC U17M
F09 1 4 86 5.48 Sayer Luke Newark AC U20M
F09 1 5 132 4.99 Turton William  2DASH U17M
F09 1 6 225 4.92 Hofton Ethan Sale Harriers U17M
F09 1 7 168 4.82 Orton George Holmfirth Harriers SenM
F12 1 1 242 3.57 Doherty Eve Rotherham Harriers & AC U11G
F12 1 2 9 3.29 Dixon Jo Rotherham Harriers & AC U11G
F12 1 3 69 2.93 Martin Olivia Hallamshire Harriers U11G
F12 1 4 199 2.80 Eyre Annalise Wakefield & District H& AC U11G
F12 1 5 163 2.46 Johnson Jessica Wakefield & District H& AC U11G
F12 1 6 250 2.26 Mee Daisy Retford AC U11G
F13 1 1 72 3.59 Atoyebi Joshua  City of Sheffield & Dearne AC U11B
F13 1 2 11 3.33 Reed Elliott City of Sheffield & Dearne AC U11B
F13 1 3 84 3.05 Johnson Maxim Hallamshire Harriers U11B
F13 1 4 92 2.84 Taylor Petar Retford AC U11B