Heat Place Forename Surname Club Perf Age Cat
2 1 Victoria Gittens Birchfield Harriers 02:20.1 SenW
1 2 Tania-Cyrena Cyrus Enfield & Haringey AC 02:20.5 SenW
1 3 Rebecca  Wilkinson City of York AC 02:21.0 SenW
1 2 James Habergham Halifax Harriers & AC 01:59.2 SenM
1 4 Andrew Milligan North Belfast Harriers 02:00.3 SenM
1 5 Jack Maher Ilford AC 02:02.4 SenM
2 1 Keith Hutchinson Hartlepool Burn Road Harriers 02:02.8 SenM
1 6 Kieran Lee City of Stoke AC 02:04.8 SenM
2 4 Oliver  Robinson Bingley Harriers  02:05.0 SenM
3 1 Guy Perkins Poole AC 02:06.7 SenM
2 5 Stephen  Toogood Buckley RC 02:09.9 SenM
2 6 Conall Green  Birchfield Harriers 02:13.8 SenM
3 2 Jonny Lowe (Vet50) Mansfield Harriers 02:16.8 SenM
3 3 Simon Oak Rotherham Harriers & AC 02:18.8 SenM
3 4 Jed  Turner (Vet50) Sheffield RC 02:19.0 SenM
3 5 Rod Scholes Barnsley AC 02:55.9 SenM
1 1 Katrina Simpson Halesowen AC 02:14.4 U20W
2 2 Sophie Elsden Wigan & District AC 02:26.6 U20W
1 5 Ailis MacFarlane Burton AC 02:32.1 U20W
1 1 Psalm Roberts-Nash Wolverhampton & Bilston AC 01:56.9 U20M
2 3 Harry McLean Lasswade AAC/Australia 02:04.7 U20M
1 4 Resian Morris City of Sheffield & Dearne AC 02:26.7 U17W
2 3 Chloe Pettit Birchfield Harriers 02:27.3 U17W
2 4 Sarah Elsden Wigan & District AC 02:28.7 U17W
2 5 Anna Cavill Scunthorpe & District AC 02:31.1 U17W
2 6 Georgia Neary City of York AC 02:31.8 U17W
3 1 Lauren Rayner Wakefield District H&AC 02:32.6 U17W
3 2 Monika Mlynarek UKS Czapla Biale Blota Poland 02:34.0 U17W
3 3 Marzena Rozpedzik UKS Czapla Biale Blota Poland 02:34.3 U17W
3 4 Natalia Waldon UKS Czapla Biale Blota Poland 02:42.9 U17W
3 5 Claudia Lee East Cheshire Harriers & Tameside AC 02:43.5 U17W
1 3 Josh Fiddaman Blyth RC 02:00.2 U17M
2 2 James  Hartley Hallamshire Harriers 02:03.5 U17M
1 1 Ruby Bell Sale Harriers Manchester 02:18.9 U15G
1 2 Ella Rush Amber Valley & Erewash AC 02:27.8 U15G
2 1 Leah Gregory Hallamshire Harriers 02:28.9 U15G
1 3 Isabella  Merritt Horwich RMI Harriers 02:32.0 U15G
1 4 Neve Evans Charnwood AC 02:33.0 U15G
1 5 Summer Ludlam Hallamshire Harriers 02:34.2 U15G
1 6 Daisy Kriel City of Sheffield & Dearne AC 02:36.5 U15G
2 2 Amy Allcard Hallamshire Harriers 02:36.5 U15G
2 3 Scarlet Gledden Hallamshire Harriers 02:38.1 U15G
2 4 Alyssia Jackson Horwich RMI Harriers 02:45.2 U15G
2 5 Carys Dickson Harrogate Harriers & AC 02:46.4 U15G
2 6 Jodi Bernand West Cheshire AC 02:48.2 U15G
1 1 Damian Karow UKS Czapla Biale Blota Poland 02:16.8 U15B
1 2 Lewis Bryers Wigan & District AC 02:23.2 U15B
1 3 Aaron Warmington Unattached 02:26.5 U15B
1 4 Isaac Marston-Giroux City of Sheffield & Dearne AC 02:27.2 U15B
1 1 Ruby Styler Hallamshire Harriers 02:37.0 U13G
1 2 Alice Tolley High Peak AC 02:38.3 U13G
1 3 Isabella  Cadey Cleethorpes & District AC 02:39.8 U13G
1 4 Savana Smith Ivanhoe Robins Junior AC 02:41.9 U13G
1 5 Graice Ling Cardiff Archers 02:55.4 U13G
1 6 Millie Powell Wakefield District H&AC 02:59.3 U13G
1 7 Iris Johnson Harrogate Harriers & AC 03:06.0 U13G
1 8 Amy Bettridge Notts AC 03:20.7 U13G
1 1 Cosmo Johnson Hallamshire Harriers 02:27.5 U13B
1 2 Frankie Bevilaqua Masunda Charnwood AC 02:32.2 U13B
1 3 Benjamin Shackleton Wakefield District H&AC 02:40.3 U13B
1 4 James Fee Retford AC 02:41.9 U13B
1 5 Zachary  Rayner Wakefield District H&AC 02:42.1 U13B
2 1 Harry Rose Durham City Harriers & AC 02:46.8 U13B
2 2 Hugo Cullen Doncaster AC 02:49.2 U13B
2 3 Leo Cotton Retford AC 02:59.3 U13B
2 4 Victor  Johnson Harrogate Harriers & AC 03:02.0 U13B
2 5 Charlie Cadey Cleethorpes & District AC 03:11.0 U13B
1 1 Gabriella Brown Hallamshire Harriers 02:37.9 U11G
1 2 Courtney Newsome Wakefield District H&AC 02:41.9 U11G
1 3 Rosie Thistlewood Wakefield District H&AC 02:55.5 U11G
1 4 Katie Betts Scunthorpe & District AC 02:56.0 U11G
1 5 Elena Dickson Harrogate Harriers & AC 02:59.7 U11G
1 6 Poppy Sanderson Unattached 03:04.1 U11G
1 7 Daisy Mee Retford AC 03:31.2 U11G
1 8 Holly Wilson Cleethorpes & District AC 03:53.9 U11G
1 1 Elliot Reed City of Sheffield & Dearne AC 02:50.9 U11B
1 2 Maxim Johnson Hallamshire Harriers 02:51.4 U11B
1 3 Max Holness Cleethorpes & District AC 02:55.5 U11B