Event Chesterfield Hallamshire Sheffield Rotherham Doncaster Barnsley Wombwell 2DASH
100m 158 230 197 68 53 102 31
200m 157 192 217 51 43 47 22
400m 57 45 31 26 0 14 0
800m 142 129 87 131 16 14 0
1500m 108 60 0 31 0 16 0
Hurdles 92 59 89 26 54 14 0
Long Jump 144 145 157 49 37 51 0
High Jump 115 148 132 31 23 0 27
Shot 154 59 47 42 79 16 56
Discus 156 29 60 29 90 45 43
Javelin 123 143 72 38 31 72 0
Hammer 140 0 13 46 44 15 0
Totals 1546 1239 1102 568 470 406 179
Points 16 down to 1 for first 2 athletes from each club