Event Sheffield Hallamshire Rotherham Doncaster 2DASH Barnsley
100m 175 131 40 48 26 23
200m 141 157 41 20 7 31
400m 82 19 10 0 0 11
800m 72 131 62 27 39 12
1500m 53 35 35 0 0 0
Hurdles 47 30 33 23 0 0
Long Jump 157 102 31 50 19 27
High Jump 98 66 29 28 12 0
Shot 114 62 50 23 12 0
Discus 70 56 21 0 0 0
Javelin 44 100 24 0 12 0
Hammer 23 0 24 0 0 0
Totals 1076 889 400 219 127 104
Points 12 down to 1 for first 2 athletes from each club